<?xml version='1.0' encoding='utf-8'?>
<rdf:RDF xmlns='http://knowledgeweb.semanticweb.org/heterogeneity/alignment'
	 xmlns:rdf='http://www.w3.org/1999/02/22-rdf-syntax-ns#' 
	 xmlns:xsd='http://www.w3.org/2001/XMLSchema#' 
	 alignmentSource='AgreementMakerLight'>

<Alignment>
	<xml>yes</xml>
	<level>0</level>
	<type>11</type>
	<onto1>http://purl.org/nsidc/jcomm/egg#</onto1>
	<onto2>http://sweet.jpl.nasa.gov/2.3/sweetAll.owl</onto2>
	<uri1>http://purl.org/nsidc/jcomm/egg#</uri1>
	<uri2>http://sweet.jpl.nasa.gov/2.3/sweetAll.owl</uri2>
	<map>
		<Cell>
			<entity1 rdf:resource="http://purl.org/wmo/seaice/form#SeaIce"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/realmCryo.owl#SeaIce"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://purl.org/wmo/seaice/form#Floe"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/realmCryo.owl#Floe"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://purl.org/wmo/seaice/concentration#PackIce"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/realmCryo.owl#PackIce"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://purl.oclc.org/NET/muo/muo#BaseUnit"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/reprSciUnits.owl#BaseUnit"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://purl.org/wmo/seaice/iceOfLandOrigin#IceShelf"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/realmCryo.owl#IceShelf"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://purl.org/wmo/seaice/development#FrazilIce"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/realmCryo.owl#FrazilIce"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://semanticscience.org/resource/map"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/reprDataServiceGeospatial.owl#Map"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://purl.org/wmo/seaice/form#FastIce"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/realmCryo.owl#FastIce"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://purl.org/nsidc/jcomm/egg#Zone"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/reprSpaceGeometry.owl#Zone"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://semanticscience.org/resource/standard-deviation"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/propFunction.owl#StandardDeviation"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://purl.org/wmo/seaice/iceOfLandOrigin#Iceberg"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/realmCryo.owl#Iceberg"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://purl.org/wmo/seaice/iceOfLandOrigin#Glacier"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/realmCryo.owl#Glacier"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://semanticscience.org/resource/mean"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/propFunction.owl#Mean"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.9801</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://www.opengis.net/ont/OGC-GeoSPARQL/1.0/Feature"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/propCategorical.owl#Characteristics"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.8316</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://www.w3.org/ns/prov#Organization"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/phenSystem.owl#System"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.7821</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://purl.org/wmo/seaice/iceOfLandOrigin#TabularBerg"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/realmCryo.owl#TabularIceberg"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.7318</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://purl.org/wmo/seaice/concentration#Ice-free"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/propBinary.owl#Free"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.6964</measure>
			<relation>=</relation>
		</Cell>
	</map>
	<map>
		<Cell>
			<entity1 rdf:resource="http://purl.org/wmo/seaice/iceOfLandOrigin#IceIsland"/>
			<entity2 rdf:resource="http://sweet.jpl.nasa.gov/2.3/realmCryo.owl#LandIce"/>
			<measure rdf:datatype="http://www.w3.org/2001/XMLSchema#float">0.6861</measure>
			<relation>=</relation>
		</Cell>
	</map>
</Alignment>
</rdf:RDF>
